Eclipse Charoc 2x10 Subway Tile
SKU: ECP6256
Pickup currently unavailable
Nominal Tile Size | 2” x 10” |
Actual Tile Size | 1.97" x 9.84" |
Material | CERAMIC |
Finish | GLOSSY |
Thickness | 8 MM |
Edge | Pressed |
Faces | 1 |
Variation | V2 Slight |
Certifications |
testing
DCOF WET | - |
Scratch Hardness MOHS |
5.5 |
Breaking Strength UNI EN ISO 10545/4 |
1,788 N 34.94 N/mm2 |
Chemical Resistance UNI EN ISO 10545/13 |
GA- GLA |
Stain Resistance UNI EN ISO 10545/14 |
CLASS 5 |
Water Absorption UNI EN ISO 10545/3 |
1.58 % |
VOC | NONE |
Recycled Content | - |
Frost Resistant | NO |
Heat Resistant | YES |
Direct Sunlight | YES |
Usage
Commercial Floors | NO |
Residential Floors | NO |
Ramps & Inclines | NO |
Shower Wall | YES |
Shower Floor | NO |
Steam/Sauna Wall | YES |
Steam/Sauna Floor | NO |
Fireplace Surround | YES |
Pool Usage
Pool Deck | NO |
Pool Waterline | NO |
Pool Submerged | NO |
Spa/Hot Tub | NO |
Exterior Usage - Freezing
Exterior Covered Wall | NO |
Exterior Uncovered Wall | NO |
Exterior Covered Floor | NO |
Exterior Uncovered Floor | NO |
Exterior Usage - Non-Freezing
Exterior Covered Wall | NO |
Exterior Uncovered Wall | NO |
Exterior Covered Floor | NO |
Exterior Uncovered Floor | NO |
Installation
Recommended Grout Joint | 2 MM |
Sealing Required | NO |
Sealing Recommended | YES |
Recommended Patterns | DRY LAYOUT RECOMMENDED; STACK, BOND, HERRINGBONE, BASKETWEAVE |
Packaging
Sold By | Box |
Pieces/Box | 40 |
SQFT/Box | 5.38 SF |
SQFT/Piece | 0.13 SF |
Weight/Box | 19.6 LBS |
Disclaimer
Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |
TILE IS EASY. IT'S ALL THE OTHER DESIGN STUFF YOU HAVE TO WORRY ABOUT.
CALL US 718 : 663 : 4747
SUBSCRIBE FOR GLAZZIO NEWS
Copyright © 2024 Glazzio Surfaces.