
Estria Cameo Relief 3X12 Matte
SKU: EST1183
Pickup currently unavailable
Product Info
| Nominal Size | 3" x 12" |
| Material | CERAMIC |
| Finish | MATTE |
| Thickness | 10 MM |
| Edge | STRAIGHT |
| Variation | V1 |
| Country of Origin | SPAIN |
testing
| DCOF WET | N/A |
| Breaking Strength UNI EN ISO 10545/4 |
600-900 N |
| Chemical Resistance UNI EN ISO 10545/13 |
A-A |
| Stain Resistance UNI EN ISO 10545/14 |
5 |
| Water Absorption UNI EN ISO 10545/3 |
16% |
| Recycled Content | 7% |
| Frost Resistant | NO |
| Heat Resistant | YES |
| Direct Sunlight | YES |
Usage
| Commercial Floors | NO |
| Ramps & Inclines | NO |
| Shower Wall | YES |
| Shower Floor | NO |
| Steam/Sauna Wall | NO |
| Steam/Sauna Floor | NO |
| Fireplace Surround | YES |
Pool Usage
| Pool Deck | NO |
| Pool Waterline | NO |
| Pool Submerged | NO |
| Spa/Hot Tub |
NO |
Exterior Usage - Freezing
| Exterior Covered Wall | NO |
| Exterior Uncovered Wall | NO |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Exterior Usage - Non-Freezing
| Exterior Covered Wall | NO |
| Exterior Uncovered Wall | NO |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Installation
| Recommended Grout Joint | 2mm |
| Sealing Required | NO |
| Sealing Recommended | YES |
| Recommended Patterns | STACK, OFFSET |
Packaging
| Sold By | Box |
| Pieces/Box | 26 |
| SQFT/Box | 6.35 SF |
| SQFT/Piece | 0.24 SF |
| Weight/Box | 21.91 LBS |
Disclaimer
| Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |
COLLECTION
COLOR
ITEM NUMBER EST1183
APPLICATION
Wall only
Product Info
| Nominal Size | 3" x 12" |
| Material | CERAMIC |
| Finish | MATTE |
| Thickness | 10 MM |
| Edge | STRAIGHT |
| Variation | V1 |
| Country of Origin | SPAIN |
testing
| DCOF WET | N/A |
| Breaking Strength UNI EN ISO 10545/4 |
600-900 N |
| Chemical Resistance UNI EN ISO 10545/13 |
A-A |
| Stain Resistance UNI EN ISO 10545/14 |
5 |
| Water Absorption UNI EN ISO 10545/3 |
16% |
| Recycled Content | 7% |
| Frost Resistant | NO |
| Heat Resistant | YES |
| Direct Sunlight | YES |
Usage
| Commercial Floors | NO |
| Ramps & Inclines | NO |
| Shower Wall | YES |
| Shower Floor | NO |
| Steam/Sauna Wall | NO |
| Steam/Sauna Floor | NO |
| Fireplace Surround | YES |
Pool Usage
| Pool Deck | NO |
| Pool Waterline | NO |
| Pool Submerged | NO |
| Spa/Hot Tub |
NO |
Exterior Usage - Freezing
| Exterior Covered Wall | NO |
| Exterior Uncovered Wall | NO |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Exterior Usage - Non-Freezing
| Exterior Covered Wall | NO |
| Exterior Uncovered Wall | NO |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Installation
| Recommended Grout Joint | 2mm |
| Sealing Required | NO |
| Sealing Recommended | YES |
| Recommended Patterns | STACK, OFFSET |
Packaging
| Sold By | Box |
| Pieces/Box | 26 |
| SQFT/Box | 6.35 SF |
| SQFT/Piece | 0.24 SF |
| Weight/Box | 21.91 LBS |
Disclaimer
| Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |