


Kanso Caolin 3x10 Tile
SKU: KNS1141
Pickup currently unavailable
Product Info
| Nominal Size | 3" x 10" |
| Material | CERAMIC |
| Finish | GLOSSY |
| Thickness | 9 MM |
| Edge | STRAIGHT |
| Variation | V1 |
| Country of Origin | SPAIN |
testing
| DCOF WET | N/A |
| Breaking Strength ASTM C648 |
> 125 LBF |
| Abrasion Resistance ASTM C1027 |
- |
| Chemical Resistance ASTM C650 |
CLASS A |
| Stain Resistance ASTM C1378 |
CLASS A |
| Water Absorption ASTM C373 |
> 10% |
| Recycled Content | 47% |
| Frost Resistant | NO |
| Heat Resistant | YES |
| Direct Sunlight | YES |
Usage
| Commercial Floors | NO |
| Ramps & Inclines | NO |
| Shower Wall | YES |
| Shower Floor | NO |
| Steam/Sauna Wall | NO |
| Steam/Sauna Floor | NO |
| Fireplace Surround | NO |
Pool Usage
| Pool Deck | NO |
| Pool Waterline | NO |
| Pool Submerged | NO |
| Spa/Hot Tub |
NO |
Exterior Usage - Freezing
| Exterior Covered Wall | NO |
| Exterior Uncovered Wall | NO |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Exterior Usage - Non-Freezing
| Exterior Covered Wall | NO |
| Exterior Uncovered Wall | NO |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Installation
| Recommended Grout Joint | 2MM |
| Sealing Required | NO |
| Sealing Recommended | YES |
| Recommended Patterns | STACK, OFFSET |
Packaging
| Sold By | Box |
| Pieces/Box | 28 |
| SQFT/Box | 5.38 SF |
| SQFT/Piece | 0.19 SF |
| Weight/Box | 16.09 LBS |
Disclaimer
| Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |
COLLECTION
COLOR
ITEM NUMBER KNS1141
APPLICATION
Wall only
Product Info
| Nominal Size | 3" x 10" |
| Material | CERAMIC |
| Finish | GLOSSY |
| Thickness | 9 MM |
| Edge | STRAIGHT |
| Variation | V1 |
| Country of Origin | SPAIN |
testing
| DCOF WET | N/A |
| Breaking Strength ASTM C648 |
> 125 LBF |
| Abrasion Resistance ASTM C1027 |
- |
| Chemical Resistance ASTM C650 |
CLASS A |
| Stain Resistance ASTM C1378 |
CLASS A |
| Water Absorption ASTM C373 |
> 10% |
| Recycled Content | 47% |
| Frost Resistant | NO |
| Heat Resistant | YES |
| Direct Sunlight | YES |
Usage
| Commercial Floors | NO |
| Ramps & Inclines | NO |
| Shower Wall | YES |
| Shower Floor | NO |
| Steam/Sauna Wall | NO |
| Steam/Sauna Floor | NO |
| Fireplace Surround | NO |
Pool Usage
| Pool Deck | NO |
| Pool Waterline | NO |
| Pool Submerged | NO |
| Spa/Hot Tub |
NO |
Exterior Usage - Freezing
| Exterior Covered Wall | NO |
| Exterior Uncovered Wall | NO |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Exterior Usage - Non-Freezing
| Exterior Covered Wall | NO |
| Exterior Uncovered Wall | NO |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Installation
| Recommended Grout Joint | 2MM |
| Sealing Required | NO |
| Sealing Recommended | YES |
| Recommended Patterns | STACK, OFFSET |
Packaging
| Sold By | Box |
| Pieces/Box | 28 |
| SQFT/Box | 5.38 SF |
| SQFT/Piece | 0.19 SF |
| Weight/Box | 16.09 LBS |
Disclaimer
| Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |