

Marmoris White 3x24 Porcelain Tile
SKU: MOR032054
Pickup currently unavailable
Product Info
| Nominal Size | 3" x 24" |
| Material | PORCELAIN |
| Finish | MATTE |
| Thickness | 8.3 MM |
| Rectified | NO |
| Faces | 50 |
| Variation | V3 |
| Country of Origin | SPAIN |
testing
| DCOF WET | ≥ 0.42 WET |
| PEI |
4 |
| MOHS | 7 |
| Breaking Strength UNI EN ISO 10545/4 |
> 1300 N |
| Chemical Resistance UNI EN ISO 10545/13 |
GLA-GHA-GA |
| Stain Resistance UNI EN ISO 10545/14 |
CLASS 5 |
| Water Absorption UNI EN ISO 10545/3 |
≤ 0.5% |
| Recycled Content UNI EN ISO 17889-14 |
52% |
| Frost Resistant | YES |
| Heat Resistant | YES |
| Direct Sunlight | YES |
Usage
| Commercial Floors | YES |
| Residential Floors | YES |
| Shower Wall | YES |
| Shower Floor | YES |
| Steam/Sauna Wall | NO |
| Steam/Sauna Floor | NO |
| Fireplace | SURROUND |
Pool Usage
| Pool Deck | NO |
| Pool Waterline | YES |
| Pool Submerged | YES |
| Spa/Hot Tub | NO |
Exterior Usage - Freezing
| Exterior Covered Wall | YES |
| Exterior Uncovered Wall | YES |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Exterior Usage - Non-Freezing
| Exterior Covered Wall | YES |
| Exterior Uncovered Wall | YES |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Installation
| Recommended Grout Joint | 1/16" |
| Sealing Required | NO |
| Sealing Recommended | YES |
| Recommended Patterns | STACKED; BOND; NO MORE THAN 30% OFFSET FOR STAGGERED PATTERN |
Packaging
| Sold By | Box |
| Pieces/Box | 20 |
| SQFT/Box | 9.68 SF |
| SQFT/Piece | 0.48 SF |
| Weight/Box | 38.14 LBS |
Disclaimer
| Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |
COLLECTION
COLOR
ITEM NUMBER MOR032054
APPLICATION
wall,
Floor,
Shower
Product Info
| Nominal Size | 3" x 24" |
| Material | PORCELAIN |
| Finish | MATTE |
| Thickness | 8.3 MM |
| Rectified | NO |
| Faces | 50 |
| Variation | V3 |
| Country of Origin | SPAIN |
testing
| DCOF WET | ≥ 0.42 WET |
| PEI |
4 |
| MOHS | 7 |
| Breaking Strength UNI EN ISO 10545/4 |
> 1300 N |
| Chemical Resistance UNI EN ISO 10545/13 |
GLA-GHA-GA |
| Stain Resistance UNI EN ISO 10545/14 |
CLASS 5 |
| Water Absorption UNI EN ISO 10545/3 |
≤ 0.5% |
| Recycled Content UNI EN ISO 17889-14 |
52% |
| Frost Resistant | YES |
| Heat Resistant | YES |
| Direct Sunlight | YES |
Usage
| Commercial Floors | YES |
| Residential Floors | YES |
| Shower Wall | YES |
| Shower Floor | YES |
| Steam/Sauna Wall | NO |
| Steam/Sauna Floor | NO |
| Fireplace | SURROUND |
Pool Usage
| Pool Deck | NO |
| Pool Waterline | YES |
| Pool Submerged | YES |
| Spa/Hot Tub | NO |
Exterior Usage - Freezing
| Exterior Covered Wall | YES |
| Exterior Uncovered Wall | YES |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Exterior Usage - Non-Freezing
| Exterior Covered Wall | YES |
| Exterior Uncovered Wall | YES |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Installation
| Recommended Grout Joint | 1/16" |
| Sealing Required | NO |
| Sealing Recommended | YES |
| Recommended Patterns | STACKED; BOND; NO MORE THAN 30% OFFSET FOR STAGGERED PATTERN |
Packaging
| Sold By | Box |
| Pieces/Box | 20 |
| SQFT/Box | 9.68 SF |
| SQFT/Piece | 0.48 SF |
| Weight/Box | 38.14 LBS |
Disclaimer
| Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |