

Harmonic Adagio 12x24 Matte Porcelain Tile
SKU: HNC6608
Pickup currently unavailable
Product Info
Nominal Size | 12" x 24" |
Actual Size | 11.73" x 23.62" |
Material | PORCELAIN |
Finish | DCOF MATTE |
Thickness | 8.25 MM |
Rectified | YES |
Variation | V2 SLIGHT |
Faces | 16 |
Certifications |
testing
DCOF WET | > 0.50 |
Abrasion Resistance PEI Rating |
IV |
Hardness Rating MOHS |
N/A |
Breaking Strength UNI EN ISO 10545/4 |
Min. 2000N |
Modulus of Rupture UNI EN ISO 10545/4 |
Min. 40 M/mm2 |
Chemical Resistance UNI EN ISO 10545/13 |
GLA-GHA-GA |
Stain Resistance UNI EN ISO 10545/14 |
CLASS 4 |
Water Absorption UNI EN ISO 10545/3 |
< 0.5 |
VOC | N/A |
Recycled Content | N/A |
Frost Resistant | YES |
Heat Resistant | YES |
Direct Sunlight | YES |
Usage
Commercial Floors | YES |
Residential Floors | YES |
Ramps & Inclines | YES |
Shower Wall | YES |
Shower Floor | YES |
Steam/Sauna Wall | YES |
Steam/Sauna Floor | YES |
Fireplace Surround | YES |
Pool Usage
Pool Deck | YES |
Pool Waterline | YES |
Pool Submerged | YES |
Spa/Hot Tub | YES |
Exterior Usage - Freezing
Exterior Covered Wall | YES |
Exterior Uncovered Wall | YES |
Exterior Covered Floor | YES |
Exterior Uncovered Floor | YES |
Exterior Usage - Non-Freezing
Exterior Covered Wall | YES |
Exterior Uncovered Wall | YES |
Exterior Covered Floor | YES |
Exterior Uncovered Floor | YES |
Installation
Recommended Grout Joint | 2-3 MM |
Sealing Required | NO |
Sealing Recommended | YES |
Recommended Patterns | STACKED; BOND; NO MORE THAN 30% OFFSET |
Packaging
Sold By | Box |
Pieces/Box | 5 |
SQFT/Box | 9.69 SF |
SQFT/Piece | 1.94 SF |
Weight/Box | 39 LBS |
Disclaimer
Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |
COLLECTION HARMONIC
COLOR Adagio
ESSENTIAL LARGE FORMAT PORCELAIN FOR FLOORS AND WALLS
ITEM NUMBER HNC6608
APPLICATION
Floor,
Wall
PRODUCT INFO
NOMINAL SIZE | 12" x 24" |
---|---|
ACTUAL SIZE | 11.73" x 23.62" |
MATERIAL | PORCELAIN |
FINISH | DCOF MATTE |
THICKNESS | 8.25 MM |
RECTIFIED | YES |
VARIATION | V2 SLIGHT |
FACES | 16 |
CERTIFICATIONS |
TESTING
DCOF WET | > 0.50 |
---|---|
ABRASION RESISTANCE PEI RATING | IV |
HARDNESS RATING MOHS | N/A |
BREAKING STRENGTH UNI EN ISO 10545/4 |
Min. 2000N |
MODULUS OF RUPTURE UNI EN ISO 10545/4 |
Min. 40 M/mm2 |
CHEMICAL RESISTANCE UNI EN ISO 10545/13 | GLA-GHA-GA |
STAIN RESISTANCE UNI EN ISO 10545/14 | CLASS 4 |
WATER ABSORPTION UNI EN ISO 10545/3 | < 0.5 |
VOC | N/A |
RECYCLED CONTENT | N/A |
FROST RESISTANT | YES |
HEAT RESISTANT | YES |
DIRECT SUNLIGHT | YES |
INSTALLATION
RECOMMENDED GROUT JOINT | 2-3 MM |
---|---|
SEALING REQUIRED | NO |
SEALING RECOMMENDED | YES |
RECOMMENDED PATTERNS | STACKED; BOND; NO MORE THAN 30% OFFSET |
PACKAGING
SOLD BY | Box |
---|---|
PIECES/BOX | 5 |
SQFT/BOX | 9.69 SF |
SQFT/PIECE | 1.94 SF |
WEIGHT/BOX | 39 LBS |

USAGE
COMMERCIAL FLOORS | YES |
---|---|
RESIDENTIAL FLOORS | YES |
RAMPS & INCLINES | YES |
SHOWER WALL | YES |
SHOWER FLOOR | YES |
STEAM/SAUNA WALL | YES |
STEAM/SAUNA FLOOR | YES |
FIREPLACE SURROUND | YES |
POOL USAGE
POOL DECK | YES |
---|---|
POOL WATERLINE | YES |
POOL SUBMERGED | YES |
SPA/HOT TUB | YES |
EXTERIOR USAGE
FREEZING | NON-FREEZING | |
---|---|---|
Exterior Covered Wall | YES | YES |
Exterior Uncovered Wall | YES | YES |
Exterior Covered Floor | YES | YES |
Exterior Uncovered Floor | YES | YES |
ADDITIONAL INFORMATION
Please visit glazziosurfaces.com for additional product information, including installation instructions and care & maintenance guidelines.
Actual color, size, and texture may vary. Please refer to the sample chip for visual accuracy.
TILE IS EASY. IT'S ALL THE OTHER DESIGN STUFF YOU HAVE TO WORRY ABOUT.
CALL US 718 : 663 : 4747
SUBSCRIBE FOR GLAZZIO NEWS

Copyright © 2025 Glazzio Surfaces.