









Lusso Ora Nera 2.5x10 Matte Tile
SKU: LUS4011
Pickup currently unavailable
Product Info
| Nominal Size | 2.5" x 10" |
| Material | PORCELAIN |
| Finish | MATTE |
| Thickness | 9 MM |
| Rectified | NO |
| Faces | 120 |
| Variation | V2 |
| Country of Origin | ITALY |
testing
| DCOF WET | N/A |
| PEI | 5 |
| MOHS Scratch Hardness |
7 |
| Breaking Strength UNI EN ISO 10545/4 |
N/A |
| Modulus of Rupture UNI EN ISO 10545/4 |
≥ 1300 N |
| Chemical Resistance UNI EN ISO 10545/13 |
LA-HA |
| Stain Resistance UNI EN ISO 10545/14 |
CLASS 5 |
| Water Absorption UNI EN ISO 10545/3 |
≤0.5% |
| Recycled Content | 45.00% |
| Frost Resistant | YES |
| Heat Resistant | YES |
| Direct Sunlight | YES |
Usage
| Commercial Floors | DRY ONLY |
| Ramps & Inclines | NO |
| Shower Wall | YES |
| Shower Floor | NO |
| Steam/Sauna Wall | YES |
| Steam/Sauna Floor | NO |
| Fireplace Surround | SURROUND |
Pool Usage
| Pool Deck | NO |
| Pool Waterline | YES |
| Pool Submerged | YES |
| Spa/Hot Tub | YES |
Exterior Usage - Freezing
| Exterior Covered Wall | YES |
| Exterior Uncovered Wall | YES |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Exterior Usage - Non-Freezing
| Exterior Covered Wall | YES |
| Exterior Uncovered Wall | YES |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Installation
| Recommended Grout Joint *Grout joint size can vary based on the pattern and layout of tile installation |
1/8" (3mm) |
| Sealing Required | NO |
| Sealing Recommended | YES |
| Recommended Patterns | N/A |
Packaging
| Sold By | Box |
| Pieces/Box | 32 |
| SQFT/Box | 5.17 SF |
| SQFT/Piece | 0.16 SF |
| Weight/Box | 21.20 LBS |
Disclaimer
| Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |
COLLECTION
COLOR
ITEM NUMBER LUS4011
APPLICATION
Floor,
Wall
Product Info
| Nominal Size | 2.5" x 10" |
| Material | PORCELAIN |
| Finish | MATTE |
| Thickness | 9 MM |
| Rectified | NO |
| Faces | 120 |
| Variation | V2 |
| Country of Origin | ITALY |
testing
| DCOF WET | N/A |
| PEI | 5 |
| MOHS Scratch Hardness |
7 |
| Breaking Strength UNI EN ISO 10545/4 |
N/A |
| Modulus of Rupture UNI EN ISO 10545/4 |
≥ 1300 N |
| Chemical Resistance UNI EN ISO 10545/13 |
LA-HA |
| Stain Resistance UNI EN ISO 10545/14 |
CLASS 5 |
| Water Absorption UNI EN ISO 10545/3 |
≤0.5% |
| Recycled Content | 45.00% |
| Frost Resistant | YES |
| Heat Resistant | YES |
| Direct Sunlight | YES |
Usage
| Commercial Floors | DRY ONLY |
| Ramps & Inclines | NO |
| Shower Wall | YES |
| Shower Floor | NO |
| Steam/Sauna Wall | YES |
| Steam/Sauna Floor | NO |
| Fireplace Surround | SURROUND |
Pool Usage
| Pool Deck | NO |
| Pool Waterline | YES |
| Pool Submerged | YES |
| Spa/Hot Tub | YES |
Exterior Usage - Freezing
| Exterior Covered Wall | YES |
| Exterior Uncovered Wall | YES |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Exterior Usage - Non-Freezing
| Exterior Covered Wall | YES |
| Exterior Uncovered Wall | YES |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Installation
| Recommended Grout Joint *Grout joint size can vary based on the pattern and layout of tile installation |
1/8" (3mm) |
| Sealing Required | NO |
| Sealing Recommended | YES |
| Recommended Patterns | N/A |
Packaging
| Sold By | Box |
| Pieces/Box | 32 |
| SQFT/Box | 5.17 SF |
| SQFT/Piece | 0.16 SF |
| Weight/Box | 21.20 LBS |
Disclaimer
| Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |