
Noble Antico 12x12 Natural Tile
SKU: NOBAN12X12N
Pickup currently unavailable
Product Info
| Nominal Size | 12" x 12" |
| Material | PORCELAIN |
| Finish | NATURAL |
| Thickness | 8 MM |
| Rectified | YES |
| Faces | 96 |
| Variation | V2 |
| Country of Origin | UNITED STATES |
Testing
| DCOF WET | ≥ 0.42 |
| MOHS Scratch Hardness |
≥ 7 |
| Breaking Strength UNI EN ISO 10545/4 |
N/A |
| Modulus of Rupture UNI EN ISO 10545/4 |
N/A |
| Chemical Resistance UNI EN ISO 10545/13 |
N/A |
| Stain Resistance UNI EN ISO 10545/14 |
N/A |
| Water Absorption UNI EN ISO 10545/3 |
N/A |
| Recycled Content | > 40% |
| Frost Resistant | YES |
| Heat Resistant | YES |
| Direct Sunlight | YES |
Usage
| Commercial Floors | YES |
| Ramps & Inclines | NO |
| Shower Wall | YES |
| Shower Floor | NO |
| Steam/Sauna Wall | YES |
| Steam/Sauna Floor | NO |
| Fireplace Surround | YES |
Pool Usage
| Pool Deck | NO |
| Pool Waterline | NO |
| Pool Submerged | YES |
| Spa/Hot Tub | N/A |
Exterior Usage - Freezing
| Exterior Covered Wall | YES |
| Exterior Uncovered Wall | YES |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Exterior Usage - Non-Freezing
| Exterior Covered Wall | YES |
| Exterior Uncovered Wall | YES |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Installation
| Recommended Grout Joint *Grout joint size can vary based on the pattern and layout of tile installation |
3/16" (5mm) |
| Sealing Required | NO |
| Sealing Recommended | YES |
| Recommended Patterns | FOR PATTERNS WITH RUNNING BOND/BRICK JOINTS, A MAXIMUM OFFSET OF 33% IS RECOMMENDED |
Packaging
| Sold By | Box |
| Pieces/Box | 10 |
| SQFT/Box | 9.69 SF |
| SQFT/Piece | 0.97 SF |
| Weight/Box | 34.40 LBS |
Disclaimer
| Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |
COLLECTION
COLOR
ITEM NUMBER NOBAN12X12N
APPLICATION
Wall
Product Info
| Nominal Size | 12" x 12" |
| Material | PORCELAIN |
| Finish | NATURAL |
| Thickness | 8 MM |
| Rectified | YES |
| Faces | 96 |
| Variation | V2 |
| Country of Origin | UNITED STATES |
Testing
| DCOF WET | ≥ 0.42 |
| MOHS Scratch Hardness |
≥ 7 |
| Breaking Strength UNI EN ISO 10545/4 |
N/A |
| Modulus of Rupture UNI EN ISO 10545/4 |
N/A |
| Chemical Resistance UNI EN ISO 10545/13 |
N/A |
| Stain Resistance UNI EN ISO 10545/14 |
N/A |
| Water Absorption UNI EN ISO 10545/3 |
N/A |
| Recycled Content | > 40% |
| Frost Resistant | YES |
| Heat Resistant | YES |
| Direct Sunlight | YES |
Usage
| Commercial Floors | YES |
| Ramps & Inclines | NO |
| Shower Wall | YES |
| Shower Floor | NO |
| Steam/Sauna Wall | YES |
| Steam/Sauna Floor | NO |
| Fireplace Surround | YES |
Pool Usage
| Pool Deck | NO |
| Pool Waterline | NO |
| Pool Submerged | YES |
| Spa/Hot Tub | N/A |
Exterior Usage - Freezing
| Exterior Covered Wall | YES |
| Exterior Uncovered Wall | YES |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Exterior Usage - Non-Freezing
| Exterior Covered Wall | YES |
| Exterior Uncovered Wall | YES |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Installation
| Recommended Grout Joint *Grout joint size can vary based on the pattern and layout of tile installation |
3/16" (5mm) |
| Sealing Required | NO |
| Sealing Recommended | YES |
| Recommended Patterns | FOR PATTERNS WITH RUNNING BOND/BRICK JOINTS, A MAXIMUM OFFSET OF 33% IS RECOMMENDED |
Packaging
| Sold By | Box |
| Pieces/Box | 10 |
| SQFT/Box | 9.69 SF |
| SQFT/Piece | 0.97 SF |
| Weight/Box | 34.40 LBS |
Disclaimer
| Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |