





Wafer Buttercream 3x12 Glossy Tile
SKU: WFR1281
Pickup currently unavailable
Product Info
| Nominal Size | 3" x 12" |
| Material | CERAMIC |
| Finish | GLOSSY |
| Thickness | 8.7 MM |
| Rectified | NO |
| Faces | N/A |
| Variation | V1 |
| Country of Origin | SPAIN |
testing
| DCOF WET | N/A |
| MOHS Scratch Hardness |
N/A |
| Breaking Strength UNI EN ISO 10545/4 |
> 600 N |
| Modulus of Rupture UNI EN ISO 10545/4 |
N/A |
| Chemical Resistance UNI EN ISO 10545/13 |
GHA-GLA |
| Stain Resistance UNI EN ISO 10545/14 |
COMPLY |
| Water Absorption UNI EN ISO 10545/3 |
> 10% |
| Recycled Content | > 60.80% |
| Frost Resistant | NO |
| Heat Resistant | YES |
| Direct Sunlight | YES |
Usage
| Commercial Floors | NO |
| Ramps & Inclines | NO |
| Shower Wall | YES |
| Shower Floor | NO |
| Steam/Sauna Wall | NO |
| Steam/Sauna Floor | NO |
| Fireplace Surround | YES |
Pool Usage
| Pool Deck | NO |
| Pool Waterline | NO |
| Pool Submerged | NO |
| Spa/Hot Tub | NO |
Exterior Usage - Freezing
| Exterior Covered Wall | NO |
| Exterior Uncovered Wall | NO |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Exterior Usage - Non-Freezing
| Exterior Covered Wall | NO |
| Exterior Uncovered Wall | NO |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Installation
| Recommended Grout Joint *Grout joint size can vary based on the pattern and layout of tile installation |
1/16" (2mm) |
| Sealing Required | NO |
| Sealing Recommended | YES |
| Recommended Patterns | N/A |
Packaging
| Sold By | Box |
| Pieces/Box | 22 |
| SQFT/Box | 5.38 SF |
| SQFT/Piece | 0.24 SF |
| Weight/Box | 14.42 LBS |
Disclaimer
| Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |
COLLECTION
COLOR
ITEM NUMBER WFR1281
APPLICATION
Wall
Product Info
| Nominal Size | 3" x 12" |
| Material | CERAMIC |
| Finish | GLOSSY |
| Thickness | 8.7 MM |
| Rectified | NO |
| Faces | N/A |
| Variation | V1 |
| Country of Origin | SPAIN |
testing
| DCOF WET | N/A |
| MOHS Scratch Hardness |
N/A |
| Breaking Strength UNI EN ISO 10545/4 |
> 600 N |
| Modulus of Rupture UNI EN ISO 10545/4 |
N/A |
| Chemical Resistance UNI EN ISO 10545/13 |
GHA-GLA |
| Stain Resistance UNI EN ISO 10545/14 |
COMPLY |
| Water Absorption UNI EN ISO 10545/3 |
> 10% |
| Recycled Content | > 60.80% |
| Frost Resistant | NO |
| Heat Resistant | YES |
| Direct Sunlight | YES |
Usage
| Commercial Floors | NO |
| Ramps & Inclines | NO |
| Shower Wall | YES |
| Shower Floor | NO |
| Steam/Sauna Wall | NO |
| Steam/Sauna Floor | NO |
| Fireplace Surround | YES |
Pool Usage
| Pool Deck | NO |
| Pool Waterline | NO |
| Pool Submerged | NO |
| Spa/Hot Tub | NO |
Exterior Usage - Freezing
| Exterior Covered Wall | NO |
| Exterior Uncovered Wall | NO |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Exterior Usage - Non-Freezing
| Exterior Covered Wall | NO |
| Exterior Uncovered Wall | NO |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Installation
| Recommended Grout Joint *Grout joint size can vary based on the pattern and layout of tile installation |
1/16" (2mm) |
| Sealing Required | NO |
| Sealing Recommended | YES |
| Recommended Patterns | N/A |
Packaging
| Sold By | Box |
| Pieces/Box | 22 |
| SQFT/Box | 5.38 SF |
| SQFT/Piece | 0.24 SF |
| Weight/Box | 14.42 LBS |
Disclaimer
| Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |