
Argillite Scisto 3x24 Bullnose Natural
SKU: ARGSC3x24BNN
Pickup currently unavailable
Product Info
| Nominal Size | 3" x 24" |
| Material | PORCELAIN |
| Finish | NATURAL |
| Thickness | 8 MM |
| Rectified | YES |
| Faces | N/A |
| Variation | V3 |
| Country of Origin | UNITED STATES |
testing
| MOHS Scratch Hardness |
≥ 7 |
| Breaking Strength ASTM C648 |
N/A |
| Chemical Resistance ASTM C650 |
A |
| Stain Resistance ASTM C1378 |
A |
| Water Absorption ASTM C373 |
≤ 0.5% |
| Recycled Content | > 40% |
| Frost Resistant | YES |
| Heat Resistant | YES |
| Direct Sunlight | YES |
Usage
| Commercial Floors | N/A |
| Ramps & Inclines | NO |
| Shower Wall | YES |
| Shower Floor | NO |
| Steam/Sauna Wall | YES |
| Steam/Sauna Floor | NO |
| Fireplace Surround | YES |
Pool Usage
| Pool Deck | NO |
| Pool Waterline | NO |
| Pool Submerged | YES |
| Spa/Hot Tub | N/A |
Exterior Usage - Freezing
| Exterior Covered Wall | YES |
| Exterior Uncovered Wall | YES |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Exterior Usage - Non-Freezing
| Exterior Covered Wall | YES |
| Exterior Uncovered Wall | YES |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Installation
| Recommended Grout Joint *Grout joint size can vary based on the pattern and layout of tile installation |
3/16" (5mm) |
| Sealing Required | NO |
| Sealing Recommended | YES |
| Recommended Patterns |
N/A |
Packaging
| Sold By | PC |
| Pieces/Box | 16 |
| SQFT/Box | 7.75 SF |
| SQFT/Piece | 0.48 SF |
| Weight/Box | 28.80 LBS |
Disclaimer
| Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |
COLLECTION
COLOR
ITEM NUMBER ARGSC3x24BNN
APPLICATION
Floor
Product Info
| Nominal Size | 3" x 24" |
| Material | PORCELAIN |
| Finish | NATURAL |
| Thickness | 8 MM |
| Rectified | YES |
| Faces | N/A |
| Variation | V3 |
| Country of Origin | UNITED STATES |
testing
| MOHS Scratch Hardness |
≥ 7 |
| Breaking Strength ASTM C648 |
N/A |
| Chemical Resistance ASTM C650 |
A |
| Stain Resistance ASTM C1378 |
A |
| Water Absorption ASTM C373 |
≤ 0.5% |
| Recycled Content | > 40% |
| Frost Resistant | YES |
| Heat Resistant | YES |
| Direct Sunlight | YES |
Usage
| Commercial Floors | N/A |
| Ramps & Inclines | NO |
| Shower Wall | YES |
| Shower Floor | NO |
| Steam/Sauna Wall | YES |
| Steam/Sauna Floor | NO |
| Fireplace Surround | YES |
Pool Usage
| Pool Deck | NO |
| Pool Waterline | NO |
| Pool Submerged | YES |
| Spa/Hot Tub | N/A |
Exterior Usage - Freezing
| Exterior Covered Wall | YES |
| Exterior Uncovered Wall | YES |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Exterior Usage - Non-Freezing
| Exterior Covered Wall | YES |
| Exterior Uncovered Wall | YES |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Installation
| Recommended Grout Joint *Grout joint size can vary based on the pattern and layout of tile installation |
3/16" (5mm) |
| Sealing Required | NO |
| Sealing Recommended | YES |
| Recommended Patterns |
N/A |
Packaging
| Sold By | PC |
| Pieces/Box | 16 |
| SQFT/Box | 7.75 SF |
| SQFT/Piece | 0.48 SF |
| Weight/Box | 28.80 LBS |
Disclaimer
| Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |