


Frey Façade Palma Samson 2x5 Glass Mosaic
SKU: FYF5492
Pickup currently unavailable
Nominal Sheet Size | 12" x 12" |
Actual Sheet Size | 11.81" x 11.63" |
Individual Tile Size | 2" x 5" |
Material | GLASS |
Finish | GLOSSY + FROSTED |
Thickness | 8 MM |
Edge Detail | Back bevel on long side |
Variation | V2 |
Certification |
testing
DCOF WET | - |
Scratch Hardness MOHS |
6 |
Chemical Resistance ASTM C650 |
- |
Water Absorption ASTM C373 |
- |
VOC | VOC FREE |
Recycled Content | NO |
Frost Resistant | YES |
Heat Resistant | < 248 F |
Direct Sunlight | NO |
Usage
Commercial Floors | NO |
Residential Floors | LIGHT |
Ramps & Inclines | NO |
Shower Wall | YES |
Shower Floor | NO |
Steam/Sauna Wall | NO |
Steam/Sauna Floor | NO |
Fireplace | NO |
Pool Usage
Pool Deck | NO |
Pool Waterline | NO |
Pool Submerged | NO |
Spa/Hot Tub | NO |
Exterior Usage - Freezing
Exterior Covered Wall | NO |
Exterior Uncovered Wall | NO |
Exterior Covered Floor | NO |
Exterior Uncovered Floor | NO |
Exterior Usage - Non-Freezing
Exterior Covered Wall | NO |
Exterior Uncovered Wall | NO |
Exterior Covered Floor | NO |
Exterior Uncovered Floor | NO |
Installation
Recommended Grout Joint | PER MOSAIC |
Sealing Required | NO |
Sealing Recommended | YES |
Packaging
Sold By | SHEET |
SQFT/Sheet | 0.95 SF |
Weight/Sheet | 3.18 lbs |
Disclaimer
Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |
COLLECTION FREY FAÇADE
COLOR Palma Samson
METALLIC BACK-BEVELED GLASS MOSAIC WITH FROSTED ACCENTS
ITEM NUMBER FYF5492
APPLICATION
Wall only
PRODUCT INFO
NOMINAL SHEET SIZE | 12" x 12" |
---|---|
ACTUAL SHEET SIZE | 11.81" x 11.63" |
INDIVIDUAL TILE SIZE | 2" x 5" |
MATERIAL | GLASS |
FINISH | GLOSSY + FROSTED |
THICKNESS | 8 MM |
EDGE DETAIL | Back bevel on long side |
VARIATION | V2 |
CERTIFICATION |
TESTING
DCOF WET | - |
---|---|
SCRATCH HARDNESS MOHS | 6 |
CHEMICAL RESISTANCE ASTM C650 | - |
WATER ABSORPTION ASTM C373 | - |
VOC | VOC FREE |
RECYCLED CONTENT | NO |
FROST RESISTANT | YES |
HEAT RESISTANT | < 248 F |
DIRECT SUNLIGHT | NO |
INSTALLATION
RECOMMENDED GROUT JOINT | PER MOSAIC |
---|---|
SEALING REQUIRED | NO |
SEALING RECOMMENDED | YES |
PACKAGING
SOLD BY | SHEET |
---|---|
SQFT/SHEET | 0.95 SF |
WEIGHT/SHEET | 3.18 lbs |

USAGE
COMMERCIAL FLOORS | NO |
---|---|
RESIDENTIAL FLOORS | LIGHT |
RAMPS & INCLINES | NO |
SHOWER WALL | YES |
SHOWER FLOOR | NO |
STEAM/SAUNA WALL | NO |
STEAM/SAUNA FLOOR | NO |
FIREPLACE | NO |
POOL USAGE
POOL DECK | NO |
---|---|
POOL WATERLINE | NO |
POOL SUBMERGED | NO |
SPA/HOT TUB | NO |
EXTERIOR USAGE
FREEZING | NON-FREEZING | |
---|---|---|
Exterior Covered Wall | NO | NO |
Exterior Uncovered Wall | NO | NO |
Exterior Covered Floor | NO | NO |
Exterior Uncovered Floor | NO | NO |
ADDITIONAL INFORMATION
Please visit glazziosurfaces.com for additional product information, including installation instructions and care & maintenance guidelines.
Actual color, size, and texture may vary. Please refer to the sample chip for visual accuracy.
TILE IS EASY. IT'S ALL THE OTHER DESIGN STUFF YOU HAVE TO WORRY ABOUT.
CALL US 718 : 663 : 4747
SUBSCRIBE FOR GLAZZIO NEWS

Copyright © 2025 Glazzio Surfaces.