
Kohala Kanu Suites Glass Mosaic
SKU: KLA -4706
Pickup currently unavailable
| Nominal Sheet Size | 11" X 14" |
| Actual Sheet Size | 10.56" X 13.69" |
| Individual Tile Size | 2" X 5" |
| Material | GLASS TILE |
| Finish | GLOSSY |
| Thickness | 6mm |
| Variation | V4 |
| Certifications |
testing
| DCOF WET | - |
| Breaking Strength ASTM C648 |
- |
| Chemical Resistance ASTM C650 |
- |
| Stain Resistance ASTM C1378 |
- |
| Water Absorption ASTM C373 |
- |
| VOC | - |
| Recycled Content | NO |
| Frost Resistant | YES |
| Heat Resistant | YES |
| Direct Sunlight | YES |
Usage
| Commercial Floors | NO |
| Residential Floors | Light |
| Ramps & Inclines | NO |
| Shower Wall | YES |
| Shower Floor | NO |
| Steam/Sauna Wall | YES |
| Steam/Sauna Floor | NO |
| Fireplace | SURROUND |
Pool Usage
| Pool Deck | NO |
| Pool Waterline | NO |
| Pool Submerged | NO |
| Spa/Hot Tub | NO |
Exterior Usage - Freezing
| Exterior Covered Wall | - |
| Exterior Uncovered Wall | - |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Exterior Usage - Non-Freezing
| Exterior Covered Wall | - |
| Exterior Uncovered Wall | - |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Installation
| Recommended Grout Joint | PER MOSAIC SPACING |
| Sealing Required | NO |
| Sealing Recommended | YES |
Packaging
| Sold By | Sheet |
| SQFT/Sheet | 1.0 SF |
| Weight/Sheet | 3.2 lbs |
Disclaimer
| Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |
COLLECTION
COLOR
ITEM NUMBER KLA -4706
APPLICATION
Wall only
Product Info
testing
Usage
Pool Usage
Exterior Usage - Freezing
Exterior Usage - Non-Freezing
Installation
Packaging
Disclaimer
| Nominal Sheet Size | 11" X 14" |
| Actual Sheet Size | 10.56" X 13.69" |
| Individual Tile Size | 2" X 5" |
| Material | GLASS TILE |
| Finish | GLOSSY |
| Thickness | 6mm |
| Variation | V4 |
| Certifications |
testing
| DCOF WET | - |
| Breaking Strength ASTM C648 |
- |
| Chemical Resistance ASTM C650 |
- |
| Stain Resistance ASTM C1378 |
- |
| Water Absorption ASTM C373 |
- |
| VOC | - |
| Recycled Content | NO |
| Frost Resistant | YES |
| Heat Resistant | YES |
| Direct Sunlight | YES |
Usage
| Commercial Floors | NO |
| Residential Floors | Light |
| Ramps & Inclines | NO |
| Shower Wall | YES |
| Shower Floor | NO |
| Steam/Sauna Wall | YES |
| Steam/Sauna Floor | NO |
| Fireplace | SURROUND |
Pool Usage
| Pool Deck | NO |
| Pool Waterline | NO |
| Pool Submerged | NO |
| Spa/Hot Tub | NO |
Exterior Usage - Freezing
| Exterior Covered Wall | - |
| Exterior Uncovered Wall | - |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Exterior Usage - Non-Freezing
| Exterior Covered Wall | - |
| Exterior Uncovered Wall | - |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Installation
| Recommended Grout Joint | PER MOSAIC SPACING |
| Sealing Required | NO |
| Sealing Recommended | YES |
Packaging
| Sold By | Sheet |
| SQFT/Sheet | 1.0 SF |
| Weight/Sheet | 3.2 lbs |
Disclaimer
| Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |
TILE IS EASY. IT'S ALL THE OTHER DESIGN STUFF YOU HAVE TO WORRY ABOUT.
CALL US 718 : 663 : 4747
SUBSCRIBE FOR GLAZZIO NEWS

Copyright © 2025 Glazzio Surfaces.