
Mika Ore 2x10 Ceramic Tile
SKU: MIKOR2X10M
Pickup currently unavailable
Product Info
Nominal Size | 2" x 10" |
Material | CERAMIC |
Finish | MATTE PRESSED |
Thickness | 7 MM |
Edge | PRESSED |
Variation | V4 SUBSTANTIAL |
Country of Origin | BRAZIL |
Faces | 80 |
Certifications |
testing
DCOF DRY | ≥ 0.42 |
Abrasion Resistance ASTM C1027 |
II |
Breaking Strength UNI EN ISO 10545/4 |
≥ 250 lbf |
Chemical Resistance ASTM C650 |
CLASS A |
Stain Resistance ASTM C1378 |
CLASS A |
Water Absorption ASTM C373 |
≤ 3% |
Recycled Content | N/A |
Frost Resistant | NO |
Heat Resistant | YES |
Direct Sunlight | YES |
Usage
Commercial Floors | YES |
Residential Floors | YES |
Shower Wall | YES |
Shower Floor | YES |
Steam/Sauna Wall | NO |
Steam/Sauna Floor | NO |
Fireplace | YES |
Pool Usage
Pool Deck | NO |
Pool Waterline | NO |
Pool Submerged | NO |
Spa/Hot Tub | NO |
Exterior Usage - Freezing
Exterior Covered Wall | YES |
Exterior Uncovered Wall | YES |
Exterior Covered Floor | NO |
Exterior Uncovered Floor | NO |
Exterior Usage - Non-Freezing
Exterior Covered Wall | YES |
Exterior Uncovered Wall | YES |
Exterior Covered Floor | NO |
Exterior Uncovered Floor | NO |
Installation
Recommended Grout Joint | 3/16" |
Sealing Required | NO |
Sealing Recommended | YES |
Recommended Patterns | STACK, BOND, HERRINGBONE, BASKETWEAVE |
Packaging
Sold By | Box |
Pieces/Box | 20 |
SQFT/Box | 2.67 SF |
SQFT/Piece | 0.13 SF |
Weight/Box | 8.85 LBS |
Disclaimer
Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |
COLLECTION
COLOR
ITEM NUMBER MIKOR2X10M
APPLICATION
Floor,
Wall
Product Info
Nominal Size | 2" x 10" |
Material | CERAMIC |
Finish | MATTE PRESSED |
Thickness | 7 MM |
Edge | PRESSED |
Variation | V4 SUBSTANTIAL |
Country of Origin | BRAZIL |
Faces | 80 |
Certifications |
testing
DCOF DRY | ≥ 0.42 |
Abrasion Resistance ASTM C1027 |
II |
Breaking Strength UNI EN ISO 10545/4 |
≥ 250 lbf |
Chemical Resistance ASTM C650 |
CLASS A |
Stain Resistance ASTM C1378 |
CLASS A |
Water Absorption ASTM C373 |
≤ 3% |
Recycled Content | N/A |
Frost Resistant | NO |
Heat Resistant | YES |
Direct Sunlight | YES |
Usage
Commercial Floors | YES |
Residential Floors | YES |
Shower Wall | YES |
Shower Floor | YES |
Steam/Sauna Wall | NO |
Steam/Sauna Floor | NO |
Fireplace | YES |
Pool Usage
Pool Deck | NO |
Pool Waterline | NO |
Pool Submerged | NO |
Spa/Hot Tub | NO |
Exterior Usage - Freezing
Exterior Covered Wall | YES |
Exterior Uncovered Wall | YES |
Exterior Covered Floor | NO |
Exterior Uncovered Floor | NO |
Exterior Usage - Non-Freezing
Exterior Covered Wall | YES |
Exterior Uncovered Wall | YES |
Exterior Covered Floor | NO |
Exterior Uncovered Floor | NO |
Installation
Recommended Grout Joint | 3/16" |
Sealing Required | NO |
Sealing Recommended | YES |
Recommended Patterns | STACK, BOND, HERRINGBONE, BASKETWEAVE |
Packaging
Sold By | Box |
Pieces/Box | 20 |
SQFT/Box | 2.67 SF |
SQFT/Piece | 0.13 SF |
Weight/Box | 8.85 LBS |
Disclaimer
Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |
TILE IS EASY. IT'S ALL THE OTHER DESIGN STUFF YOU HAVE TO WORRY ABOUT.
CALL US 718 : 663 : 4747
SUBSCRIBE FOR GLAZZIO NEWS

Copyright © 2025 Glazzio Surfaces.