
Noble Velluto 2x2 Mosaic Natural Tile
SKU: NOBVE2X2MOSN
Pickup currently unavailable
Product Info
| Nominal Sheet Size | 12" x 12" |
| Tile Size | 2" x 2" |
| Material | PORCELAIN |
| Finish | NATURAL |
| Thickness | 8 MM |
| Rectified | YES |
| Faces | N/A |
| Variation | V2 |
| Country of Origin | UNITED STATES |
testing
| DCOF WET | ≥ 0.42 |
| MOHS Scratch Hardness |
≥ 7 |
| Chemical Resistance ASTM C650 |
A |
| Stain Resistance ASTM C1378 |
A |
| Water Absorption ASTM C373 |
≤ 0.5% |
| Recycled Content | > 40% |
| Frost Resistant | YES |
| Heat Resistant | YES |
| Direct Sunlight | YES |
Usage
| Commercial Floors | YES |
| Ramps & Inclines | NO |
| Shower Wall | YES |
| Shower Floor | YES |
| Steam/Sauna Wall | YES |
| Steam/Sauna Floor | NO |
| Fireplace Surround | YES |
Pool Usage
| Pool Deck | NO |
| Pool Waterline | NO |
| Pool Submerged | YES |
| Spa/Hot Tub | N/A |
Exterior Usage - Freezing
| Exterior Covered Wall | YES |
| Exterior Uncovered Wall | YES |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Exterior Usage - Non-Freezing
| Exterior Covered Wall | YES |
| Exterior Uncovered Wall | YES |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Installation
| Recommended Grout Joint *Grout joint size can vary based on the pattern and layout of tile installation |
3/16" (5mm) |
| Sealing Required | NO |
| Sealing Recommended | YES |
| Recommended Patterns | N/A |
Packaging
| Sold By | Sheet |
| Pieces/Box | 5 |
| SQFT/Box | 4.84 SF |
| SQFT/Piece | 0.97 SF |
| Weight/Box | 17.75 LBS |
Disclaimer
| Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |
COLLECTION
COLOR
ITEM NUMBER NOBVE2X2MOSN
APPLICATION
Floor,
Wall
Product Info
| Nominal Sheet Size | 12" x 12" |
| Tile Size | 2" x 2" |
| Material | PORCELAIN |
| Finish | NATURAL |
| Thickness | 8 MM |
| Rectified | YES |
| Faces | N/A |
| Variation | V2 |
| Country of Origin | UNITED STATES |
testing
| DCOF WET | ≥ 0.42 |
| MOHS Scratch Hardness |
≥ 7 |
| Chemical Resistance ASTM C650 |
A |
| Stain Resistance ASTM C1378 |
A |
| Water Absorption ASTM C373 |
≤ 0.5% |
| Recycled Content | > 40% |
| Frost Resistant | YES |
| Heat Resistant | YES |
| Direct Sunlight | YES |
Usage
| Commercial Floors | YES |
| Ramps & Inclines | NO |
| Shower Wall | YES |
| Shower Floor | YES |
| Steam/Sauna Wall | YES |
| Steam/Sauna Floor | NO |
| Fireplace Surround | YES |
Pool Usage
| Pool Deck | NO |
| Pool Waterline | NO |
| Pool Submerged | YES |
| Spa/Hot Tub | N/A |
Exterior Usage - Freezing
| Exterior Covered Wall | YES |
| Exterior Uncovered Wall | YES |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Exterior Usage - Non-Freezing
| Exterior Covered Wall | YES |
| Exterior Uncovered Wall | YES |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Installation
| Recommended Grout Joint *Grout joint size can vary based on the pattern and layout of tile installation |
3/16" (5mm) |
| Sealing Required | NO |
| Sealing Recommended | YES |
| Recommended Patterns | N/A |
Packaging
| Sold By | Sheet |
| Pieces/Box | 5 |
| SQFT/Box | 4.84 SF |
| SQFT/Piece | 0.97 SF |
| Weight/Box | 17.75 LBS |
Disclaimer
| Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |