
Pacific Bone Flat 13x40 Matte
SKU: PFC231849
Pickup currently unavailable
Product Info
| Nominal Size | 13"x40" |
| Material | CERAMIC |
| Finish | MATTE |
| Thickness | 9.7 MM |
| Variation | V2 |
| Country of Origin | SPAIN |
testing
| DCOF DRY | WALL ONLY |
| Abrasion Resistance UNI EN ISO 10545-7 |
- |
| MOHS | - |
| Breaking Strength UNI EN ISO 10545-4 |
> 600 N |
| Chemical Resistance UNI EN ISO 10545-13 |
GLA |
| Stain Resistance UNI EN ISO 10545-14 |
> 3 |
| Water Absorption UNI EN ISO 10545-3 |
> 10% |
| Frost Resistant | NO |
| Heat Resistant | YES |
| Direct Sunlight | YES |
Usage
| Commercial Floors | NO |
| Residential Floors | NO |
| Shower Wall | YES |
| Shower Floor | NO |
| Steam/Sauna Wall | NO |
| Steam/Sauna Floor | NO |
| Fireplace | SURROUND |
Pool Usage
| Pool Deck | NO |
| Pool Waterline | NO |
| Pool Submerged | NO |
| Spa/Hot Tub | NO |
Exterior Usage - Freezing
| Exterior Covered Wall | NO |
| Exterior Uncovered Wall | NO |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Exterior Usage - Non-Freezing
| Exterior Covered Wall | NO |
| Exterior Uncovered Wall | NO |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Installation
| Recommended Grout Joint | 2mm |
| Sealing Required | NO |
| Sealing Recommended | YES |
| Recommended Patterns | STACK, BOND, 1/3 OFFSET |
Packaging
| Sold By | Box |
| Pieces/Box | 5 |
| SQFT/Box | 17 SF |
| SQFT/Piece | 3.4 SF |
| Weight/Box | 57 LBS |
Disclaimer
| Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |
COLLECTION
COLOR
ITEM NUMBER PFC231849
Product Info
| Nominal Size | 13"x40" |
| Material | CERAMIC |
| Finish | MATTE |
| Thickness | 9.7 MM |
| Variation | V2 |
| Country of Origin | SPAIN |
testing
| DCOF DRY | WALL ONLY |
| Abrasion Resistance UNI EN ISO 10545-7 |
- |
| MOHS | - |
| Breaking Strength UNI EN ISO 10545-4 |
> 600 N |
| Chemical Resistance UNI EN ISO 10545-13 |
GLA |
| Stain Resistance UNI EN ISO 10545-14 |
> 3 |
| Water Absorption UNI EN ISO 10545-3 |
> 10% |
| Frost Resistant | NO |
| Heat Resistant | YES |
| Direct Sunlight | YES |
Usage
| Commercial Floors | NO |
| Residential Floors | NO |
| Shower Wall | YES |
| Shower Floor | NO |
| Steam/Sauna Wall | NO |
| Steam/Sauna Floor | NO |
| Fireplace | SURROUND |
Pool Usage
| Pool Deck | NO |
| Pool Waterline | NO |
| Pool Submerged | NO |
| Spa/Hot Tub | NO |
Exterior Usage - Freezing
| Exterior Covered Wall | NO |
| Exterior Uncovered Wall | NO |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Exterior Usage - Non-Freezing
| Exterior Covered Wall | NO |
| Exterior Uncovered Wall | NO |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Installation
| Recommended Grout Joint | 2mm |
| Sealing Required | NO |
| Sealing Recommended | YES |
| Recommended Patterns | STACK, BOND, 1/3 OFFSET |
Packaging
| Sold By | Box |
| Pieces/Box | 5 |
| SQFT/Box | 17 SF |
| SQFT/Piece | 3.4 SF |
| Weight/Box | 57 LBS |
Disclaimer
| Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |