









Posh Blush 2x12 Glossy
SKU: PSH5012
Pickup currently unavailable
Product Info
| Nominal Size | 2" x 12" |
| Material | PORCELAIN |
| Finish | GLOSSY |
| Thickness | 8 MM |
| Rectified | NO |
| Faces | 70 |
| Variation | V4 |
| Country of Origin | SPAIN |
testing
| DCOF WET | N/A |
| MOHS Scratch Hardness |
3 |
| Breaking Strength UNI EN ISO 10545/4 |
> 1300 N |
| Modulus of Rupture UNI EN ISO 10545/4 |
> 35 N/mm2 |
| Chemical Resistance UNI EN ISO 10545/13 |
GLA, GHB, GA |
| Stain Resistance UNI EN ISO 10545/14 |
5 |
| Water Absorption UNI EN ISO 10545/3 |
< 0.5% |
| Recycled Content | > 44% |
| Frost Resistant | YES |
| Heat Resistant | YES |
| Direct Sunlight | YES |
Usage
| Commercial Floors | NO |
| Ramps & Inclines | NO |
| Shower Wall | YES |
| Shower Floor | NO |
| Steam/Sauna Wall | YES |
| Steam/Sauna Floor | NO |
| Fireplace Surround | YES |
Pool Usage
| Pool Deck | NO |
| Pool Waterline | YES |
| Pool Submerged | YES |
| Spa/Hot Tub | YES |
Exterior Usage - Freezing
| Exterior Covered Wall | YES |
| Exterior Uncovered Wall | YES |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Exterior Usage - Non-Freezing
| Exterior Covered Wall | YES |
| Exterior Uncovered Wall | YES |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Installation
| Recommended Grout Joint *Grout joint size can vary based on the pattern and layout of tile installation |
1/16" (2MM) |
| Sealing Required | NO |
| Sealing Recommended | YES |
| Recommended Patterns | STACK, BOND, HERRINGBONE, BASKETWEAVE |
Packaging
| Sold By | Box |
| Pieces/Box | 66 |
| SQFT/Box | 10.76 SF |
| SQFT/Piece | 0.16 SF |
| Weight/Box | 38.86 LBS |
Disclaimer
| Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |
COLLECTION
COLOR
ITEM NUMBER PSH5012
APPLICATION
wall
Product Info
| Nominal Size | 2" x 12" |
| Material | PORCELAIN |
| Finish | GLOSSY |
| Thickness | 8 MM |
| Rectified | NO |
| Faces | 70 |
| Variation | V4 |
| Country of Origin | SPAIN |
testing
| DCOF WET | N/A |
| MOHS Scratch Hardness |
3 |
| Breaking Strength UNI EN ISO 10545/4 |
> 1300 N |
| Modulus of Rupture UNI EN ISO 10545/4 |
> 35 N/mm2 |
| Chemical Resistance UNI EN ISO 10545/13 |
GLA, GHB, GA |
| Stain Resistance UNI EN ISO 10545/14 |
5 |
| Water Absorption UNI EN ISO 10545/3 |
< 0.5% |
| Recycled Content | > 44% |
| Frost Resistant | YES |
| Heat Resistant | YES |
| Direct Sunlight | YES |
Usage
| Commercial Floors | NO |
| Ramps & Inclines | NO |
| Shower Wall | YES |
| Shower Floor | NO |
| Steam/Sauna Wall | YES |
| Steam/Sauna Floor | NO |
| Fireplace Surround | YES |
Pool Usage
| Pool Deck | NO |
| Pool Waterline | YES |
| Pool Submerged | YES |
| Spa/Hot Tub | YES |
Exterior Usage - Freezing
| Exterior Covered Wall | YES |
| Exterior Uncovered Wall | YES |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Exterior Usage - Non-Freezing
| Exterior Covered Wall | YES |
| Exterior Uncovered Wall | YES |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Installation
| Recommended Grout Joint *Grout joint size can vary based on the pattern and layout of tile installation |
1/16" (2MM) |
| Sealing Required | NO |
| Sealing Recommended | YES |
| Recommended Patterns | STACK, BOND, HERRINGBONE, BASKETWEAVE |
Packaging
| Sold By | Box |
| Pieces/Box | 66 |
| SQFT/Box | 10.76 SF |
| SQFT/Piece | 0.16 SF |
| Weight/Box | 38.86 LBS |
Disclaimer
| Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |