
Spheres Raphaello Penny Round Mosaic
SKU: SRS-3803
Pickup currently unavailable
| Nominal Sheet Size | 12" x 12" |
| Actual Sheet Size | 11.83" x 11.75" |
| Individual Tile Size | 3/4" PENNY ROUND |
| Material | RECYCLED GLASS |
| Finish | POLISHED |
| Thickness | 8 MM |
| VARIATION | V3 |
| Certifications |
testing
| DCOF WET | - |
| Breaking Strength ASTM C648 |
- |
| Chemical Resistance ASTM C650 |
- |
| STAIN RESISTANCE ASTM C1378 |
- |
| Water Absorption ASTM C373 |
- |
| VOC | VOC FREE |
| Recycled Content | NO |
| Frost Resistant | YES |
| Heat Resistant | <248° F |
| Direct Sunlight | NO |
Usage
| Commercial Floors | NO |
| Residential Floors | LIGHT |
| Ramps & Inclines | NO |
| Shower Wall | YES |
| Shower Floor | NO |
| Steam/Sauna Wall | NO |
| Steam/Sauna Floor | NO |
| Fireplace | SURROUND |
Pool Usage
| Pool Deck | NO |
| Pool Waterline | NO |
| Pool Submerged | NO |
| Spa/Hot Tub | NO |
Exterior Usage - Freezing
| Exterior Covered Wall | NO |
| Exterior Uncovered Wall | NO |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Exterior Usage - Non-Freezing
| Exterior Covered Wall | NO |
| Exterior Uncovered Wall | NO |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Installation
| Recommended Grout Joint | PER MOSAIC SPACING |
| Sealing Required | NO |
| Sealing Recommended | YES |
Packaging
| Sold By | Sheet |
| SQFT/Sheet | 0.92 SF |
| Weight/Sheet | 2.95 lbs |
Disclaimer
| Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |
COLLECTION
COLOR
ITEM NUMBER SRS-3803
Product Info
testing
Usage
Pool Usage
Exterior Usage - Freezing
Exterior Usage - Non-Freezing
Installation
Packaging
Disclaimer
| Nominal Sheet Size | 12" x 12" |
| Actual Sheet Size | 11.83" x 11.75" |
| Individual Tile Size | 3/4" PENNY ROUND |
| Material | RECYCLED GLASS |
| Finish | POLISHED |
| Thickness | 8 MM |
| VARIATION | V3 |
| Certifications |
testing
| DCOF WET | - |
| Breaking Strength ASTM C648 |
- |
| Chemical Resistance ASTM C650 |
- |
| STAIN RESISTANCE ASTM C1378 |
- |
| Water Absorption ASTM C373 |
- |
| VOC | VOC FREE |
| Recycled Content | NO |
| Frost Resistant | YES |
| Heat Resistant | <248° F |
| Direct Sunlight | NO |
Usage
| Commercial Floors | NO |
| Residential Floors | LIGHT |
| Ramps & Inclines | NO |
| Shower Wall | YES |
| Shower Floor | NO |
| Steam/Sauna Wall | NO |
| Steam/Sauna Floor | NO |
| Fireplace | SURROUND |
Pool Usage
| Pool Deck | NO |
| Pool Waterline | NO |
| Pool Submerged | NO |
| Spa/Hot Tub | NO |
Exterior Usage - Freezing
| Exterior Covered Wall | NO |
| Exterior Uncovered Wall | NO |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Exterior Usage - Non-Freezing
| Exterior Covered Wall | NO |
| Exterior Uncovered Wall | NO |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Installation
| Recommended Grout Joint | PER MOSAIC SPACING |
| Sealing Required | NO |
| Sealing Recommended | YES |
Packaging
| Sold By | Sheet |
| SQFT/Sheet | 0.92 SF |
| Weight/Sheet | 2.95 lbs |
Disclaimer
| Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |
TILE IS EASY. IT'S ALL THE OTHER DESIGN STUFF YOU HAVE TO WORRY ABOUT.
CALL US 718 : 663 : 4747
SUBSCRIBE FOR GLAZZIO NEWS

Copyright © 2025 Glazzio Surfaces.