
Urban Jungle Prism Road 12x12 Penny Round Mosaic
SKU: UJ662
Pickup currently unavailable
Product Info
Nominal Sheet Size | 12" X 12" |
Actual Sheet Size | 11.8" X 11.8" |
Individual Tile Size | 3/4" PENNY ROUND |
Material | ALUMINUM OVER TILE |
Finish | BRUSHED METALLIC |
Thickness | 8 MM |
Variation | V4 |
Certifications |
testing
DCOF WET | - |
Breaking Strength ASTM C648 |
- |
Chemical Resistance ASTM C650 |
- |
Stain Resistance ASTM C1378 |
- |
Water Absorption ASTM C373 |
- |
VOC | - |
Recycled Content | NO |
Frost Resistant | NO |
Heat Resistant | < 300° F |
Direct Sunlight | YES |
Usage
Commercial Floors | NO |
Residential Floors | Light |
Ramps & Inclines | NO |
Shower Wall | YES (MUST SEAL) |
Shower Floor | NO |
Steam/Sauna Wall | YES (MUST SEAL) |
Steam/Sauna Floor | NO |
Fireplace | SURROUND |
Pool Usage
Pool Deck | NO |
Pool Waterline | NO |
Pool Submerged | NO |
Spa/Hot Tub | NO |
Exterior Usage - Freezing
Exterior Covered Wall | NO |
Exterior Uncovered Wall | NO |
Exterior Covered Floor | NO |
Exterior Uncovered Floor | NO |
Exterior Usage - Non-Freezing
Exterior Covered Wall | YES |
Exterior Uncovered Wall | NO |
Exterior Covered Floor | NO |
Exterior Uncovered Floor | NO |
Installation
Recommended Grout Joint | PER MOSAIC SPACING |
Recommended Grout | UNSANDED |
Sealing Required | YES - SEAL BEFORE GROUTING |
Sealing Recommended | YES |
Mosaic Mounting | MESH |
Packaging
Sold By | Sheet |
SQFT/Sheet | 0.97 SF |
Weight/Sheet | 1.89 lbs |
Disclaimer
Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |
COLLECTION URBAN JUNGLE
COLOR Prism Road
METALLIC PENNY ROUND MOSAIC
ITEM NUMBER UJ662
PRODUCT INFO
NOMINAL SHEET SIZE | 12" X 12" |
---|---|
ACTUAL SHEET SIZE | 11.8" X 11.8" |
INDIVIDUAL TILE SIZE | 3/4" PENNY ROUND |
MATERIAL | ALUMINUM OVER TILE |
FINISH | BRUSHED METALLIC |
THICKNESS | 8 MM |
VARIATION | V4 |
CERTIFICATIONS |
TESTING
DCOF WET | - |
---|---|
BREAKING STRENGTH ASTM C648 |
- |
CHEMICAL RESISTANCE ASTM C650 | - |
STAIN RESISTANCE ASTM C1378 | - |
WATER ABSORPTION ASTM C373 | - |
VOC | - |
RECYCLED CONTENT | NO |
FROST RESISTANT | NO |
HEAT RESISTANT | < 300° F |
DIRECT SUNLIGHT | YES |
INSTALLATION
RECOMMENDED GROUT JOINT | PER MOSAIC SPACING |
---|---|
RECOMMENDED GROUT | UNSANDED |
SEALING REQUIRED | YES - SEAL BEFORE GROUTING |
SEALING RECOMMENDED | YES |
MOSAIC MOUNTING | MESH |
PACKAGING
SOLD BY | Sheet |
---|---|
SQFT/SHEET | 0.97 SF |
WEIGHT/SHEET | 1.89 lbs |

USAGE
COMMERCIAL FLOORS | NO |
---|---|
RESIDENTIAL FLOORS | Light |
RAMPS & INCLINES | NO |
SHOWER WALL | YES (MUST SEAL) |
SHOWER FLOOR | NO |
STEAM/SAUNA WALL | YES (MUST SEAL) |
STEAM/SAUNA FLOOR | NO |
FIREPLACE | SURROUND |
POOL USAGE
POOL DECK | NO |
---|---|
POOL WATERLINE | NO |
POOL SUBMERGED | NO |
SPA/HOT TUB | NO |
EXTERIOR USAGE
FREEZING | NON-FREEZING | |
---|---|---|
Exterior Covered Wall | NO | YES |
Exterior Uncovered Wall | NO | NO |
Exterior Covered Floor | NO | NO |
Exterior Uncovered Floor | NO | NO |
ADDITIONAL INFORMATION
Please visit glazziosurfaces.com for additional product information, including installation instructions and care & maintenance guidelines.
Actual color, size, and texture may vary. Please refer to the sample chip for visual accuracy.
TILE IS EASY. IT'S ALL THE OTHER DESIGN STUFF YOU HAVE TO WORRY ABOUT.
CALL US 718 : 663 : 4747
SUBSCRIBE FOR GLAZZIO NEWS

Copyright © 2025 Glazzio Surfaces.