









Zephyr Basis Fibre 13x40 Matte Tile
SKU: ZPH4094
Pickup currently unavailable
Product Info
| Nominal Size | 13" x 40" |
| Material | CERAMIC |
| Finish | MATTE |
| Thickness | 7 MM |
| Rectified | YES |
| Faces | 10 |
| Variation | V2 |
| Country of Origin | SPAIN |
testing
| DCOF WET | N/A |
| MOHS Scratch Hardness |
N/A |
| Breaking Strength UNI EN ISO 10545/4 |
600-900 N |
| Modulus of Rupture UNI EN ISO 10545/4 |
15-25 N/MM2 |
| Chemical Resistance UNI EN ISO 10545/13 |
COMPLY |
| Stain Resistance UNI EN ISO 10545/14 |
5 |
| Water Absorption UNI EN ISO 10545/3 |
16% |
| Recycled Content | N/A |
| Frost Resistant | NO |
| Heat Resistant | YES |
| Direct Sunlight | YES |
Usage
| Commercial Floors | NO |
| Ramps & Inclines | NO |
| Shower Wall | YES |
| Shower Floor | NO |
| Steam/Sauna Wall | NO |
| Steam/Sauna Floor | NO |
| Fireplace Surround | NO |
Pool Usage
| Pool Deck | NO |
| Pool Waterline | NO |
| Pool Submerged | NO |
| Spa/Hot Tub | NO |
Exterior Usage - Freezing
| Exterior Covered Wall | NO |
| Exterior Uncovered Wall | NO |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Exterior Usage - Non-Freezing
| Exterior Covered Wall | NO |
| Exterior Uncovered Wall | NO |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Installation
| Recommended Grout Joint *Grout joint size can vary based on the pattern and layout of tile installation |
3/16" (5MM) |
| Sealing Required | NO |
| Sealing Recommended | YES |
| Recommended Patterns | N/A |
Packaging
| Sold By | Box |
| Pieces/Box | 6 |
| SQFT/Box | 21.52 SF |
| SQFT/Piece | 3.59 SF |
| Weight/Box | 57 LBS |
Disclaimer
| Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |
COLLECTION
COLOR
ITEM NUMBER ZPH4094
APPLICATION
Wall
Product Info
| Nominal Size | 13" x 40" |
| Material | CERAMIC |
| Finish | MATTE |
| Thickness | 7 MM |
| Rectified | YES |
| Faces | 10 |
| Variation | V2 |
| Country of Origin | SPAIN |
testing
| DCOF WET | N/A |
| MOHS Scratch Hardness |
N/A |
| Breaking Strength UNI EN ISO 10545/4 |
600-900 N |
| Modulus of Rupture UNI EN ISO 10545/4 |
15-25 N/MM2 |
| Chemical Resistance UNI EN ISO 10545/13 |
COMPLY |
| Stain Resistance UNI EN ISO 10545/14 |
5 |
| Water Absorption UNI EN ISO 10545/3 |
16% |
| Recycled Content | N/A |
| Frost Resistant | NO |
| Heat Resistant | YES |
| Direct Sunlight | YES |
Usage
| Commercial Floors | NO |
| Ramps & Inclines | NO |
| Shower Wall | YES |
| Shower Floor | NO |
| Steam/Sauna Wall | NO |
| Steam/Sauna Floor | NO |
| Fireplace Surround | NO |
Pool Usage
| Pool Deck | NO |
| Pool Waterline | NO |
| Pool Submerged | NO |
| Spa/Hot Tub | NO |
Exterior Usage - Freezing
| Exterior Covered Wall | NO |
| Exterior Uncovered Wall | NO |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Exterior Usage - Non-Freezing
| Exterior Covered Wall | NO |
| Exterior Uncovered Wall | NO |
| Exterior Covered Floor | NO |
| Exterior Uncovered Floor | NO |
Installation
| Recommended Grout Joint *Grout joint size can vary based on the pattern and layout of tile installation |
3/16" (5MM) |
| Sealing Required | NO |
| Sealing Recommended | YES |
| Recommended Patterns | N/A |
Packaging
| Sold By | Box |
| Pieces/Box | 6 |
| SQFT/Box | 21.52 SF |
| SQFT/Piece | 3.59 SF |
| Weight/Box | 57 LBS |
Disclaimer
| Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |