Rotterdam Noce 8x48 Porcelain Tile
SKU: ROTNO8X48M
Pickup currently unavailable
Nominal Size | 8" x 48" |
Actual Size | 7.87" x 47.24" |
Material | COLOR BODY PORCELAIN |
Finish | MATTE |
Thickness | 9 MM |
Rectified | YES |
Faces | 12 |
Variation | V2 |
Country of Origin | Spain |
Certification | 33% Recycled Content |
testing
DCOF DRY | > 0.42 |
Abrasion Resistance ASTM C1027 |
CLASS 4 |
Breaking Strength ASTM C648 |
≥ 600 N |
Chemical Resistance ASTM C650 |
LA - HA - A |
Stain Resistance ASTM C1378 |
Min. Class 4 |
Water Absorption ASTM C373 |
< 0.5% |
Scratch Hardness MOHS |
8 |
VOC | NONE A+ |
Recycled Content | 33% |
Frost Resistant | YES |
Heat Resistant | YES |
Direct Sunlight | YES |
Usage
Commercial Floors | YES |
Residential Floors | YES |
Ramps & Inclines | NO |
Shower Wall | NO |
Shower Floor | NO |
Steam/Sauna Wall | NO |
Steam/Sauna Floor | NO |
Fireplace | NO |
Pool Usage
Pool Deck | NO |
Pool Waterline | NO |
Pool Submerged | NO |
Spa/Hot Tub | NO |
Exterior Usage - Freezing
Exterior Covered Wall | NO |
Exterior Uncovered Wall | NO |
Exterior Covered Floor | YES |
Exterior Uncovered Floor | YES |
Exterior Usage - Non-Freezing
Exterior Covered Wall | NO |
Exterior Uncovered Wall | NO |
Exterior Covered Floor | YES |
Exterior Uncovered Floor | YES |
Installation
Recommended Grout Joint | 3/16" |
Sealing Required | NO |
Sealing Recommended | YES |
Recommended Patterns | STACK, 1/3 OFFSET, HERRINGBONE |
Packaging
Sold By | Box |
Pieces/Box | 7 |
SQFT/Box | 18.08 SF |
SQFT/Piece | 2.583 SF |
Weight/Box | 77.16 LBS |
Disclaimer
Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. |
TILE IS EASY. IT'S ALL THE OTHER DESIGN STUFF YOU HAVE TO WORRY ABOUT.
CALL US 718 : 663 : 4747
SUBSCRIBE FOR GLAZZIO NEWS
Copyright © 2024 Glazzio Surfaces.