

Rotterdam Noce 13x39 Ceramic Tile
            SKU: RTD5552
             
          
Pickup currently unavailable
            (CO-ORDS)
  
             
          
        
        
ROVERE + DECO
Product Info
| Nominal Size | 13" x 39" | 
| Actual Size | 12.99" x 39.37" | 
| Material | WHITE BODY CERAMIC | 
| Finish | MATTE W/3D TEXTURE | 
| Thickness | 10 MM | 
| Rectified | NO | 
| Faces | 4 | 
| Variation | V3 | 
| Country of Origin | Spain | 
| Certification | 33% Recycled Content | 
testing
| DCOF WET | N/A | 
| Abrasion Resistance ASTM C1027 | - | 
| Breaking Strength ASTM C648 | ≥ 600 N | 
| Chemical Resistance ASTM C650 | LA - HA - A | 
| Stain Resistance ASTM C1378 | Min. Class 4 | 
| Water Absorption ASTM C373 | > 10% | 
| Scratch Hardness MOHS | - | 
| VOC | NONE A+ | 
| Recycled Content | 33% | 
| Frost Resistant | NO | 
| Heat Resistant | YES | 
| Direct Sunlight | Yes | 
Usage
| Commercial Floors | NO | 
| Residential Floors | NO | 
| Ramps & Inclines | NO | 
| Shower Wall | YES | 
| Shower Floor | NO | 
| Steam/Sauna Wall | YES | 
| Steam/Sauna Floor | NO | 
| Fireplace Surround | YES | 
Pool Usage
| Pool Deck | NO | 
| Pool Waterline | NO | 
| Pool Submerged | NO | 
| Spa/Hot Tub | NO | 
Exterior Usage - Freezing
| Exterior Covered Wall | NO | 
| Exterior Uncovered Wall | NO | 
| Exterior Covered Floor | NO | 
| Exterior Uncovered Floor | NO | 
Exterior Usage - Non-Freezing
| Exterior Covered Wall | NO | 
| Exterior Uncovered Wall | NO | 
| Exterior Covered Floor | NO | 
| Exterior Uncovered Floor | NO | 
Installation
| Recommended Grout Joint | 1/8" | 
| Sealing Required | NO | 
| Sealing Recommended | YES | 
| Recommended Patterns | STACK | 
Packaging
| Sold By | Box | 
| Pieces/Box | 4 | 
| SQFT/Box | 14.31 SF | 
| SQFT/Piece | 3.58 SF | 
| Weight/Box | 53.5 LBS | 
Disclaimer
| Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. | 
COLLECTION
COLOR
ITEM NUMBER RTD5552
      
    Product Info
| Nominal Size | 13" x 39" | 
| Actual Size | 12.99" x 39.37" | 
| Material | WHITE BODY CERAMIC | 
| Finish | MATTE W/3D TEXTURE | 
| Thickness | 10 MM | 
| Rectified | NO | 
| Faces | 4 | 
| Variation | V3 | 
| Country of Origin | Spain | 
| Certification | 33% Recycled Content | 
testing
| DCOF WET | N/A | 
| Abrasion Resistance ASTM C1027 | - | 
| Breaking Strength ASTM C648 | ≥ 600 N | 
| Chemical Resistance ASTM C650 | LA - HA - A | 
| Stain Resistance ASTM C1378 | Min. Class 4 | 
| Water Absorption ASTM C373 | > 10% | 
| Scratch Hardness MOHS | - | 
| VOC | NONE A+ | 
| Recycled Content | 33% | 
| Frost Resistant | NO | 
| Heat Resistant | YES | 
| Direct Sunlight | Yes | 
Usage
| Commercial Floors | NO | 
| Residential Floors | NO | 
| Ramps & Inclines | NO | 
| Shower Wall | YES | 
| Shower Floor | NO | 
| Steam/Sauna Wall | YES | 
| Steam/Sauna Floor | NO | 
| Fireplace Surround | YES | 
Pool Usage
| Pool Deck | NO | 
| Pool Waterline | NO | 
| Pool Submerged | NO | 
| Spa/Hot Tub | NO | 
Exterior Usage - Freezing
| Exterior Covered Wall | NO | 
| Exterior Uncovered Wall | NO | 
| Exterior Covered Floor | NO | 
| Exterior Uncovered Floor | NO | 
Exterior Usage - Non-Freezing
| Exterior Covered Wall | NO | 
| Exterior Uncovered Wall | NO | 
| Exterior Covered Floor | NO | 
| Exterior Uncovered Floor | NO | 
Installation
| Recommended Grout Joint | 1/8" | 
| Sealing Required | NO | 
| Sealing Recommended | YES | 
| Recommended Patterns | STACK | 
Packaging
| Sold By | Box | 
| Pieces/Box | 4 | 
| SQFT/Box | 14.31 SF | 
| SQFT/Piece | 3.58 SF | 
| Weight/Box | 53.5 LBS | 
Disclaimer
| Variations in color, shade, and finish are inherent in all tile and stone products and may differ from images shown. | 
TILE IS EASY. IT'S ALL THE OTHER DESIGN STUFF YOU HAVE TO WORRY ABOUT.
CALL US 718 : 663 : 4747
SUBSCRIBE FOR GLAZZIO NEWS

    Copyright © 2025 Glazzio Surfaces.  
  
 
						
 
                         
                         
                         
                        
 
                         
                        
 
                         
                        